« OΜ\θ | 2022N 3 | Μ\θ » |
ϊ | jϊ | ΰe |
---|---|---|
1 | Ξ | TR12:00`15:00 |
2 | | TR12:00`15:00 |
3 | Ψ | TR12:00`15:00 |
4 | ΰ | TR12:00`15:00 |
5 | y | TRM VSjbpc‘lFCV[KY© 10kick |
6 | ϊ | TRM VSXtB[_’cJ[X© 16KICK |
7 | | off |
8 | Ξ | TR12:00`15:00 |
9 | | TR12:00`15:00 |
10 | Ψ | TR12:00`15:00 |
11 | ΰ | TR12:00`15:00 |
12 | y | TR12:00`15:00 |
13 | ϊ | TRM@VSWFtiCebhηtfB[XηtHΖεwG 13/15kick |
14 | | off |
15 | Ξ | TR12:00`15:00 |
16 | | TR9:00`12:00 |
17 | Ψ | TR9:00`12:00 |
18 | ΰ | TR9:00`12:00 |
19 | y | TRM VSϊej[iΗhG 11kick |
20 | ϊ | TRM VS¬c[rA© 14kick |
21 | | off |
22 | Ξ | TR9:00`12:00 |
23 | | TR9:00`12:00/TRM VSu17ϊ{γ\Γͺ@’θ |
24 | Ψ | TR9:00`12:00 |
25 | ΰ | TR9:00`12:00 |
26 | y | TR9:00`12:00 |
27 | ϊ | TR9:00`12:00 |
28 | | off |
29 | Ξ | TR9:00`12:00 |
30 | | TR9:00`12:00 |
31 | Ψ | TR9:00`12:00 |
[Η] |