« OΜ\θ | 2024N 9 | Μ\θ » |
ϊ | jϊ | ΰe |
---|---|---|
1 | ϊ | y2024Nx ζ8ρΦεwTbJ[[OVlνzVlν 10:00 vsoΟεw ξcεw©TbJ[κ yTRzB 8:00 |
2 | | yTRzTOP 8:00 yOFFzB |
3 | Ξ | yTRzFC 8:00 yTRzI 9:00 |
4 | | yζ48ρ εbt Sϊ{εwTbJ[g[ig 1ρνz14:00 vsIPUEΒΎ½mεw ςTbJ[κ yTRzFC 8:00 yTRzI 9:00 |
5 | Ψ | yTRzFC 7:00 yTRzI 8:00 |
6 | ΰ | yζ48ρ εbt Sϊ{εwTbJ[g[ig 2ρνz14:00 vscδ`mεw ZCzNp[NΞͺtbg{[κ yTRzFC 8:00 yTRzI 9:00 |
7 | y | yTRzFC 8:00 yTRzI 9:00 |
8 | ϊ | ysΠοlTbJ[[O1@ζ14ίzFC 15:00 vsR
c ξcεw©TbJ[κ yCfByfX[OzI 11:00 vsκCεw ξcεw©TbJ[κ |
9 | | yζ48ρ εbt Sϊ{εwTbJ[g[ig Xz14:00 vs}gεw ZCzNp[NΞͺtbg{[κ yOFFzFC,I |
10 | Ξ | yTRzFC 8:00 yTRzI 9:00 |
11 | | yTRzFC 8:00 yTRzI 9:00 |
12 | Ψ | yTRzFC 7:00 yTRzI 8:00 |
13 | ΰ | yTRzFC 8:00 yTRzI 9:00 |
14 | y | yTRzFC 8:00 yTRzI 9:00 |
15 | ϊ | ysΠοlTbJ[[O1@ζ15ίzFC 10:30 vs SHIBUYA CITY FC aJζX|[cZ^[OEh yCfByfX[OzI 11:00 vsmΪεw ξcεw©TbJ[κ |
16 | | yOFFz |
17 | Ξ | yTRzTOP 7:30 yTRzFC 8:30 yTRzI 9:30 |
18 | | yTRzTOP 9:30 yTRzFC 7:30 yTRzI 8:30 |
19 | Ψ | yTRzTOP 7:30 yTRzFC 8:30 y2024Nx ζ8ρΦεwTbJ[[OVlνzVlν 11:00 vsCεw ξcεw©TbJ[κ |
20 | ΰ | yTRzTOP 7:30 yTRzFC 8:30 yTRzI 9:30 |
21 | y | yTRzTOP 8:00 yTRzFC 9:00 yCfByfX[OzI 15:00 vsYΖ\¦εw YΖ\¦εwζρOEh |
22 | ϊ | y2024 JRϊ{Jbv ζ98ρΦεwTbJ[[Oν 2@ζ14ίz TOP 18:00 vsιΌεw JOSAI SPORTS FIELD ζPOEh ysΠοlTbJ[[O1@ζ15ίzFC 16:00 vs xCFC ΄£ΰROEhCΚ yTRzI 8:00 |
23 | | yTRMzTOP vsρφJρφJ yOFFzFC.I |
24 | Ξ | yTRzTOP 7:30 yTRzFC 8:30 yTRzI 9:30 |
25 | | yTRzTOP 9:30 yTRzFC 7:30 yTRzI 9:00 |
26 | Ψ | yTRzTOP 8:30 yTRzFC 9:30 yTRzI 7:30 |
27 | ΰ | yTRzTOP 7:30 yTRzFC 8:30 yTRzI 9:30 |
28 | y | yTRzA 8:00 yTRzB 9:00 |
29 | ϊ | y2024 JRϊ{Jbv ζ98ρΦεwTbJ[[Oν 2@ζ15ίz TOP 18:00 vsRw@εw ξcεw©TbJ[κ ysΠοlTbJ[[O1@ζ16ίzFC 10:00 vs Criacao Shinjuku Procriar ξcεw©TbJ[κ yTRzI 8:00 |
30 | | yOFFz |
[Η] |